
Shank Width
2.30 MM
| Metal Karat | 14 KT |
|---|---|
| Metal Color | White Gold |
| Metal Wt Gms Appx | 4.00 Gms. |
| Diamond Clarity | VS2 - SI1 |
|---|---|
| Diamond Color | F - G |
| Diamond Ct Wt Appx | 0.02 Ct |
| Diamond Shape | Round |
| No of Diamonds Appx | 2 |
| Color Stone Type | Sapphire |
|---|---|
| Color Stone Shape | Diamond Cut Round |
| Color Stone Size Appx | 4 MM |
| Color Stone Qlty Avg | Good |
| Total Diamond Wt Appx | 0.02 Ct |
|---|

Shank Width
2.30 MM

Shank Thickness
1.90 MM

Size / Circumference
6.50 SIZE

Height
25.70 MM

Width
21.10 MM

Center Stone Range
6.10 MM

Head Height
7.30 MM