
Center Stone
6.00 MM
| Metal Karat | 10 KT |
|---|---|
| Metal Color | White Gold |
| Metal Wt Gms Appx | 1.70 Gms. |
| Stone Type | Sapphire |
|---|---|
| Stone Shape | Marquise |
| Stone Color | Promo |
| Stone Quality Avg | Promo |
| Stone Ct MM Size Appx | 6X3 MM |
| Stone Clarity | Promo |
| Diamond Clarity | I1 - I2 |
|---|---|
| Diamond Color | I - J |
| Diamond Ct Wt Appx | 0.09 Ct |
| Diamond Shape | Single Cut |
| No of Diamonds Appx | 29 |
| Total Diamond Wt Appx | 0.09 Ct |
|---|

Center Stone
6.00 MM

Design Height
18.70 MM

Design Width
14.30 MM

Design Thickness
4.20 MM

Height
24.50 MM

Bail Height
5.80 MM

Bail Width
2.80 MM

Chain Length
18.00 INCH